Gearbox Features | |
Gear Ratios (i) | 8, 10, 16, 30 |
Output Torque (Num) | 1300 |
Input speed (Rpm) | 6000 |
Static Load (Kg) | 1300 |
Axle Type | semi floating steering wheels |
Track Width (mm) | 1250:1366 |
Gears Finishing | grinded tooth profile |
Differential Type | open type |
Differential Lock | no |
Service brakes | drum brakes disc brakes |
Parking brake | mechanical parking brake F.E.M. |
Fixation System | mounting brackets |
Wheels Fitting | hub piloted 4-5 studs |
input shaft | 24/48'' D.p. |
Service Brakes Ø 19.0 | |
Brake Cylinder (D) | 19.0 |
Braking Torque (Nm) | 850 |
Parking brake Torque (Nm) | 850 |
Brake Linings | Beral 1117 |
Adjusting System | Auto |
Max Pressure (bar) | 120 |