Gearbox Features | |
Gear Ratios (i) | 10, 13, 16 , 20, 24 |
Output Torque (Num) | 1650 |
Input speed (Rpm) | 6000 |
Static Load (Kg) | 1800 |
Axle Type | semi floating full floating steering wheels |
Track Width (mm) | 840:1350 |
Gears Finishing | grinded tooth profile |
Differential Type | open type diff-slip |
Differential Lock | no |
Service brakes | drum brakes disc brakes |
Parking brake | mechanical parking brake |
Fixation System | mounting brackets |
Wheels Fitting | hub piloted 4-5 studs |
input shaft | 24/48'' D.p. |
Service Brakes Ø 22.2 | |
Brake Cylinder (D) | 22.2 |
Braking Torque (Nm) | 1500 |
Parking brake Torque (Nm) | 1500 |
Brake Linings | Beral 1109/1537 |
Adjusting System | Auto/Manual |
Max Pressure (bar) | 85 |
Service Brakes Ø 17.4 | |
Brake Cylinder (D) | 17.4 |
Braking Torque (Nm) | 1170/1320 |
Parking brake Torque (Nm) | 1500 |
Brake Linings | Beral 1109/1537 |
Adjusting System | Auto/Manual |
Max Pressure (bar) | 85/120 |
Service Brakes Ø 19.0 | |
Brake Cylinder (D) | 19.0 |
Braking Torque (Nm) | 850 |
Parking brake Torque (Nm) | 850 |
Brake Linings | Beral 1117 |
Adjusting System | Auto |
Max Pressure (bar) | 120 |